Sign up to stay up to date on the Wrentham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Tilting Rock Rd 3 3 1,890 $699,000 $369 6 days
11 Cranberry Ln 4 4 3,000 $900,000 $300 6 days
100 Annawon Avenue 4 4 4,866 $999,000 $205 6 days
100 Reed Fulton Ave Unit Lot 56 4 3 2,530 $1,098,000 $433 26 days
45 Reed Fulton Unit Lot 69 4 3 2,870 $1,047,000 $364 26 days
91 Taunton St 4 3 3,160 $725,000 $229 28 days
25 Reed Fulton Ave Unit Lot 75 4 4 3,650 $1,268,000 $347 31 days
50 Reed Fulton Ave Unit Lot 61 4 3 3,000 $1,107,000 $369 31 days
15 Reed Fulton Ave Unit Lot 76 3 2 2,275 $1,060,500 $466 31 days
60 Reed Fulton Ave Unit lot 63 4 3 2,850 $1,067,000 $374 31 days
160 Lafayette Ave Unit Lot 83 4 3 3,550 $1,243,600 $350 39 days
125 Reed Fulton Ave Unit Lot 77 4 3 3,457 $1,299,535 $375 39 days
100 Reed Fulton Ave Unit lot 55 4 3 3,312 $1,346,530 $406 39 days
1897 West St 4 1 1,532 $549,990 $359 46 days
30 Hales Pond Lane 4 3 3,325 $825,000 $248 46 days
15 Foxboro Rd N/A N/A N/A $335,000 Unknown 58 days
Lot 21 Amber Drive 4 4 3,882 $1,850,000 $476 67 days
540 East Side Rd 2 4 3,084 $1,750,000 $567 68 days
29 Weber Farm Road Unit #29 2 3 2,172 $911,000 $419 82 days
33 Weber Farm Road Unit #33 2 3 2,125 $917,000 $431 83 days
Lot 17 Field Circle 4 4 3,395 $1,350,000 $397 84 days
Lot 13 Field Circle 4 4 3,395 $1,350,000 $397 84 days
Lot 12 Field Circle 4 4 3,452 $1,385,000 $401 84 days
794 & 800 South St N/A N/A N/A $2,600,000 Unknown 117 days
Lot 3 Foxboro Road N/A N/A N/A $299,000 Unknown 163 days
LOT 60 Grant Avenue N/A N/A N/A $399,000 Unknown 244 days
Lot 19 Field Cir N/A N/A N/A $375,000 Unknown 260 days
Lot 11 Field Cir N/A N/A N/A $325,000 Unknown 260 days
2 Vine Street 4 4 5,450 $1,249,900 $229 266 days
52 Eagle Ln 2 1 850 $240,000 $282 279 days
483 Thurston Street N/A N/A N/A $4,200,000 Unknown 285 days
1023 West St 4 3 2,784 $625,000 $224 288 days
Average: 3.6 3.2 3,034 $1,106,126 $361 100 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 King James Way 3 1 1,196 $515,000 $515,000 $430 23 days 3/24/23
50 Partridge View Ln S 2 2 1,768 $625,000 $625,000 $353 98 days 3/20/23
335 South St 3 1 988 $365,000 $365,000 $369 49 days 3/10/23
55 Oak Ridge Drive 4 3 3,304 $749,900 $749,900 $226 33 days 2/13/23
316 Hancock St 1 1 1,038 $200,000 $200,000 $192 21 days 2/10/23
130 Cowell Rd Unit 130 2 2 1,086 $349,000 $349,000 $321 51 days 2/2/23
704 EAST STREET 3 1 1,295 $399,900 $399,900 $308 71 days 1/27/23
115 Lorraine Metcalf Dr 4 3 2,813 $665,000 $665,000 $236 86 days 1/27/23
1275 West St 2 1 956 $225,000 $225,000 $235 118 days 1/24/23
304 Creek St Unit 304 2 2 1,294 $339,900 $339,900 $262 50 days 1/19/23
31 Walnut Rd 3 1 1,725 $484,999 $484,999 $281 91 days 1/19/23
40 Oxbow Dr 4 2 1,844 $579,900 $579,900 $314 63 days 1/3/23
574 Dedham Street Unit 574 2 2 1,576 $300,000 $300,000 $190 76 days 12/28/22
622 WEST ST 3 2 1,336 $499,900 $499,900 $374 45 days 12/23/22
7 Farrington Ave 4 3 3,118 $859,900 $859,900 $275 52 days 12/23/22
500 Chestnut St 4 3 2,394 $689,900 $689,900 $288 79 days 12/16/22
105 Annawon Ave 4 3 3,117 $889,900 $889,900 $285 55 days 12/15/22
15 CAESAR CHELOR DRIVE 4 3 3,000 $739,900 $739,900 $246 51 days 12/9/22
37 Ray Road 5 3 3,544 $824,900 $824,900 $232 77 days 12/8/22
10 Weber Farm Road Unit 10 2 3 2,172 $719,900 $719,900 $331 439 days 12/8/22
47 Weber Farm Road Unit 47 2 3 2,207 $724,900 $724,900 $328 433 days 12/8/22
10 Autumn Road 5 4 5,109 $1,245,000 $1,245,000 $243 65 days 12/2/22
20 Rochambeau Avenue 4 3 3,107 $1,100,000 $1,100,000 $354 86 days 12/2/22
155 Winter Street 3 2 1,495 $510,000 $510,000 $341 64 days 11/30/22
10 Rebecca Rd 3 3 2,140 $599,999 $599,999 $280 83 days 11/30/22
110 Creek St 3 2 1,263 $474,900 $474,900 $376 117 days 11/29/22
120 Riverside Dr 3 3 2,736 $729,900 $729,900 $266 37 days 11/17/22
106 Park Street 3 2 2,342 $599,900 $599,900 $256 72 days 11/16/22
60 CARRIAGE HOUSE LANE 4 3 3,560 $879,900 $879,900 $247 47 days 11/15/22
30 Kevin Joes Way 3 2 2,370 $639,900 $639,900 $270 56 days 11/15/22
31 Farrington Ave. 4 3 3,128 $850,000 $850,000 $271 166 days 11/15/22
55 Elysium St 2 1 780 $240,000 $240,000 $307 84 days 11/14/22
35 Melanie Lane 4 3 2,878 $675,000 $675,000 $234 45 days 11/4/22
15 Kevin Joes Way 4 3 2,047 $679,000 $679,000 $331 48 days 10/31/22
29 Dunn Ave 2 1 768 $395,000 $395,000 $514 51 days 10/27/22
414 Hancock St 3 2 1,416 $525,000 $525,000 $370 39 days 10/17/22
391 Franklin St 2 1 484 $450,000 $450,000 $929 117 days 10/17/22
1897 West St 4 1 1,532 $349,000 $349,000 $227 48 days 10/4/22
24 Weber Farm Road Unit 24 2 3 2,135 $724,900 $724,900 $339 437 days 10/4/22
80 Jennifer Dr 4 3 3,567 $769,000 $769,000 $215 37 days 9/30/22
17 Cypress Road 2 2 1,169 $369,900 $369,900 $316 43 days 9/30/22
390 West St 4 3 3,546 $849,900 $849,900 $239 135 days 9/30/22
35 Weber Farm Road Unit 35 2 3 1,927 $789,400 $789,400 $409 477 days 9/30/22
35 Blake Rd 3 2 1,825 $499,900 $499,900 $273 64 days 9/29/22
25 WELCOME LANE 3 2 2,000 $949,900 $949,900 $474 79 days 9/29/22
21 Weber Farm Road Unit 21 2 3 2,207 $734,900 $734,900 $332 418 days 9/29/22
Average: 3.1 2.3 2,115 $616,915 $619,033 $315 108 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.