Sign up to stay up to date on the Middleboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Plymouth Street 4 3 1,734 $659,900 $380 2 days
153 Precinct St N/A N/A N/A $400,000 Unknown 4 days
56 France St 8 6 3,770 $980,000 $259 4 days
57 School St 4 2 2,036 $469,900 $230 6 days
361 Plymouth St 4 2 1,765 $524,900 $297 6 days
11 Elm St 3 2 1,542 $399,900 $259 8 days
33 Moulton Street 3 3 2,112 $629,350 $297 17 days
52 Lyn Ln 2 2 999 $278,000 $278 18 days
7 Warren Ave 3 2 1,653 $489,000 $295 18 days
Lot 2 Precinct Street N/A N/A N/A $264,900 Unknown 18 days
5204 Oak Point Drive 3 2 1,568 $379,900 $242 19 days
3002 Simmons Road 2 2 1,736 $375,000 $216 20 days
40 School Street Unit 3 2 1 1,435 $329,900 $229 26 days
903 Blueberry Circle 3 2 1,568 $314,900 $200 26 days
301 Green st. 3 2 1,450 $359,999 $248 27 days
18 Sycamore Dr Unit 18 2 2 1,556 $399,900 $257 27 days
681 Wareham street N/A N/A N/A $150,000 Unknown 32 days
2602 Simmons Road 3 2 1,568 $369,900 $235 40 days
658 Wareham Street 4 2 1,869 $299,900 $160 41 days
Lot 2 Cedar St N/A N/A N/A $210,000 Unknown 48 days
22 Walnut Street N/A N/A 1,680 $299,900 $178 59 days
22 Walnut Street N/A N/A N/A $299,900 Unknown 57 days
153 Precinct St N/A N/A N/A $400,000 Unknown 57 days
2202 Green 2 2 1,568 $400,000 $255 67 days
Lot-3 Margot Rose Circle N/A N/A N/A $299,999 Unknown 68 days
190 Centre St N/A N/A 7,370 $699,900 $94 76 days
124 So Main Street 4 3 1,461 $599,900 $410 94 days
693 Wareham St 4 3 2,028 $629,900 $310 98 days
99 E Grove St N/A N/A N/A $350,000 Unknown 98 days
79 Wall Street 3 2 1,392 $300,000 $215 99 days
Lot 9 Roland's Way N/A N/A N/A $325,000 Unknown 105 days
Lot 8 Roland's Way N/A N/A N/A $325,000 Unknown 105 days
Lot 7 Roland's Way N/A N/A N/A $325,000 Unknown 105 days
Lot 6 Roland's Way N/A N/A N/A $325,000 Unknown 105 days
Lot 1 Roland's Way 3 3 2,552 $900,000 $352 105 days
901 Blueberry Circle 3 2 1,456 $322,000 $221 133 days
off Spruce st N/A N/A N/A $249,900 Unknown 124 days
87 E Grove St N/A N/A 1,800 $249,999 $138 126 days
128 Thomas Street -Lot 4 4 3 2,632 $783,400 $297 127 days
11 Forest Street 3 2 2,950 $524,900 $177 131 days
525-529 Wareham Street N/A N/A N/A $650,000 Unknown 131 days
310 Plymouth St N/A N/A N/A $250,000 Unknown 172 days
218 Old Center N/A N/A N/A $130,000 Unknown 286 days
28 Benson Street N/A N/A N/A $399,000 Unknown 342 days
525-529 Wareham Street N/A N/A N/A $650,000 Unknown 348 days
Lot 0 Highland St (off) N/A N/A N/A $475,000 Unknown 540 days
228 Bedford St N/A N/A 5,350 $480,000 $89 1246 days
Average: 3.3 2.4 2,164 $424,020 $244 115 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 Wesley Circle 3 2 1,008 $200,000 $200,000 $198 19 days 3/17/23
111 Spruce 3 3 1,768 $619,000 $619,000 $350 36 days 3/16/23
195 Thompson Street 3 3 1,872 $650,000 $650,000 $347 40 days 3/16/23
22 Wood Street 3 1 1,640 $434,900 $434,900 $265 61 days 3/16/23
27 Paddock Circle 4 3 3,045 $869,900 $869,900 $285 142 days 3/16/23
128 Saddleworth Way 4 3 2,389 $749,900 $749,900 $313 70 days 3/15/23
3002 Green Street 2 2 1,620 $389,000 $389,000 $240 90 days 3/14/23
1602 Green St 2 2 1,728 $390,000 $390,000 $225 35 days 3/13/23
2 River Street 3 3 1,769 $599,900 $599,900 $339 116 days 3/13/23
20 Pleasant 3 1 1,718 $449,000 $449,000 $261 131 days 3/13/23
15 North St 6 2 2,127 $525,000 $525,000 $246 23 days 3/10/23
39 Plymouth 4 2 2,878 $420,000 $420,000 $145 245 days 3/2/23
543 Wareham St 3 3 1,768 $584,000 $584,000 $330 48 days 2/28/23
Marion Rd N/A N/A N/A $300,000 $300,000 Unknown 54 days 2/28/23
559 Plymouth Street 3 1 2,028 $499,900 $499,900 $246 56 days 2/28/23
31 Ashley Lane Unit 3-1 2 2 1,421 $375,900 $375,900 $264 119 days 2/28/23
37 Moulton Street 3 4 2,084 $614,495 $614,495 $294 57 days 2/27/23
2 Elm Street 3 2 1,654 $366,900 $366,900 $221 37 days 2/24/23
22 Pineridge Way Unit 22 3 2 1,871 $349,000 $349,000 $186 43 days 2/23/23
77 Everett St 3 2 1,135 $390,000 $390,000 $343 57 days 2/23/23
White Tail Ln Lot 8 N/A N/A N/A $249,999 $249,999 Unknown 94 days 2/17/23
48 Rocky Meadow St. 3 2 1,714 $468,000 $468,000 $273 92 days 2/15/23
40 School Street Unit 2 1 1 800 $239,000 $239,000 $298 113 days 2/10/23
4 Cobblestone Lane 3 3 1,904 $649,900 $649,900 $341 85 days 2/7/23
12 Rice St 2 1 1,020 $389,000 $389,000 $381 84 days 2/3/23
10 Bridle Path Lane 4 3 3,396 $795,000 $795,000 $234 86 days 2/3/23
139 Summer Street 3 1 1,408 $495,000 $495,000 $351 86 days 2/2/23
6 Smith St 2 1 1,220 $289,900 $289,900 $237 67 days 1/31/23
45 Forest St 3 2 1,794 $409,900 $409,900 $228 90 days 1/31/23
20 Amanda St 4 3 2,426 $624,900 $624,900 $257 94 days 1/31/23
701 Oak Point 3 2 1,344 $309,900 $309,900 $230 72 days 1/27/23
1012 Simmons Road 2 2 1,736 $375,000 $375,000 $216 71 days 1/26/23
21 Pocksha Drive 3 3 2,016 $649,900 $649,900 $322 92 days 1/24/23
159 Bedford St 3 1 1,575 $274,900 $274,900 $174 69 days 1/23/23
958 Center 3 1 1,526 $330,000 $330,000 $216 91 days 1/23/23
8 Susan Lane 4 2 1,658 $429,900 $429,900 $259 36 days 1/20/23
1012 Crystal Way 3 2 1,674 $365,000 $365,000 $218 44 days 1/20/23
68 Everett 7 3 4,134 $649,500 $649,500 $157 42 days 1/13/23
5 Curtis Ave 3 4 2,140 $589,500 $589,500 $275 111 days 1/13/23
62 Ashley Ln Unit 62 2 3 1,691 $379,900 $379,900 $224 86 days 1/10/23
13 Susan Lane 4 3 2,131 $499,900 $499,900 $234 52 days 1/6/23
38 School Street Unit 3 2 1 700 $249,900 $249,900 $357 78 days 1/6/23
40 School Street Unit 4 1 1 800 $239,000 $239,000 $298 79 days 1/6/23
40 School Street Unit 1 1 1 750 $209,900 $209,900 $279 78 days 1/6/23
39 Millstone Ln 3 3 1,820 $575,000 $575,000 $315 55 days 1/3/23
17 Smith St 5 3 2,807 $629,000 $629,000 $224 65 days 12/30/22
608 Pheasant 3 2 1,404 $349,900 $349,900 $249 61 days 12/29/22
108 Pearl St 3 1 1,540 $309,900 $309,900 $201 71 days 12/29/22
107 blueberry circle 3 2 1,484 $369,900 $369,900 $249 74 days 12/29/22
38 School Street Unit 2 2 1 875 $289,000 $289,000 $330 69 days 12/28/22
Average: 3.2 2.1 1,876 $473,565 $470,684 $265 74 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.