Sign up to stay up to date on the Marshfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Union St 4 6 5,645 $2,300,000 $407 3 days
3 Atina Rd 3 2 2,286 $599,900 $262 4 days
215 Canal Street 3 5 4,011 $1,299,000 $323 6 days
678 Plain St Unit 2 2 1 780 $214,900 $275 6 days
26 Foster Ave 2 1 845 $789,000 $933 6 days
65 Seaview Ave 3 2 1,884 $649,000 $344 6 days
200 Winslow St 3 2 1,733 $589,000 $339 7 days
35 Nathaniel Way 3 2 1,960 $995,000 $507 12 days
120 Preston Ter 3 3 2,463 $1,849,000 $750 19 days
41 Canal St 3 1 1,586 $549,900 $346 20 days
6 Royal Dane Dr Unit 34 2 1 723 $239,000 $330 22 days
1032 Careswell St 2 1 816 $499,900 $612 33 days
883 Moraine St N/A N/A N/A $549,000 Unknown 71 days
29 Malden Ave 3 2 1,274 $490,000 $384 75 days
1 & 5 Adelaide Way N/A N/A N/A $225,000 Unknown 96 days
1175 Ocean St N/A N/A N/A $299,000 Unknown 96 days
136 Wrights Way N/A N/A N/A $300,000 Unknown 103 days
193 PInehurst Rd N/A N/A N/A $435,000 Unknown 152 days
937 Webster St 2 6 6,900 $1,395,000 $202 249 days
719 Ferry Street 4 3 2,512 $1,200,000 $477 209 days
Main N/A N/A N/A $950,000 Unknown 216 days
2103 Ocean St N/A N/A N/A $650,000 Unknown 222 days
2103 Ocean St N/A N/A N/A $650,000 Unknown 222 days
2103 Ocean St 3 3 1,808 $650,000 $359 222 days
32 Gratto Rd 4 2 2,187 $540,000 $246 245 days
475 School St Unit 3 N/A N/A N/A $219,000 Unknown 263 days
475 School St Unit 4 N/A N/A N/A $219,000 Unknown 263 days
485A Pleasant St 4 3 2,100 $1,165,000 $554 368 days
485 Pleasant St N/A N/A N/A $399,000 Unknown 498 days
Main St N/A N/A N/A $115,000 Unknown 1112 days
Average: 2.9 2.6 2,306 $700,786 $425 161 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Cambridge St 3 2 2,282 $749,900 $749,900 $328 147 days 3/15/23
12 Spyglass Landing Dr Unit 12 2 3 2,084 $619,900 $619,900 $297 44 days 3/10/23
308 Moraine St 4 3 1,748 $399,900 $399,900 $228 160 days 3/3/23
3 Woodbine Rd 3 2 1,505 $625,000 $625,000 $415 57 days 3/2/23
26 Church Street 3 3 2,291 $659,000 $659,000 $287 118 days 3/2/23
2 Mariners Dr Unit 2 (AKA 66) 2 2 1,634 $639,900 $639,900 $391 35 days 3/1/23
224 School St 3 1 1,008 $424,000 $424,000 $420 125 days 3/1/23
15 Red Pony Path Unit 15 2 3 1,939 $649,000 $649,000 $334 33 days 2/28/23
47 Old Colony Ln Unit 117 3 2 1,400 $350,000 $350,000 $250 71 days 2/28/23
97 Winslow St 4 3 2,830 $449,900 $449,900 $158 28 days 2/27/23
7 Royal Dane Dr Unit 54 2 1 811 $259,000 $259,000 $319 42 days 2/17/23
132 Highland Street Unit Front&Barn 3 1 1,174 $485,000 $485,000 $413 45 days 2/17/23
755 Webster St. 4 4 2,376 $850,000 $850,000 $357 103 days 2/17/23
14 Old Plain St. 6 6 3,585 $1,325,000 $1,325,000 $369 103 days 2/17/23
15 Rayfield Rd 4 3 2,334 $650,000 $650,000 $278 123 days 2/17/23
1338 Ocean St 3 2 1,629 $449,900 $449,900 $276 105 days 2/15/23
780 Careswell St 5 5 5,717 $1,649,000 $1,649,000 $288 225 days 2/13/23
136 Idyl Wilde Cir 3 2 1,768 $629,900 $629,900 $356 84 days 2/8/23
678 Plain St. Bldg 25 Unit 5 2 1 860 $179,900 $179,900 $209 86 days 2/7/23
552 Forest St 4 4 3,106 $1,200,000 $1,200,000 $386 60 days 2/6/23
421 Highland St 4 2 2,406 $749,900 $749,900 $311 74 days 1/31/23
11 Mainsail Dr Unit 11 2 2 1,634 $629,900 $629,900 $385 104 days 1/31/23
948 Forest Street 4 3 2,792 $799,900 $799,900 $286 76 days 1/17/23
13 Hayloft Lane Unit 13 2 2 1,315 $599,900 $599,900 $456 29 days 1/13/23
39 Parish Pathe(976 Plain St) Unit 39 2 1 802 $269,900 $269,900 $336 49 days 1/13/23
19 Telephone St 3 3 2,168 $1,299,000 $1,299,000 $599 153 days 1/12/23
195 Webster Ave 3 1 743 $399,000 $399,000 $537 725 days 1/9/23
84 Presidential Cir 3 2 2,258 $679,000 $679,000 $300 37 days 1/4/23
74 Canonchet Trl 4 5 4,262 $999,000 $999,000 $234 64 days 1/4/23
100 Weston Farm Path 4 4 3,588 $1,195,000 $1,195,000 $333 97 days 1/4/23
390 Careswell St. 4 3 1,872 $725,000 $725,000 $387 55 days 1/3/23
91 Old Colony Lane 4 3 3,382 $699,990 $699,990 $206 122 days 12/30/22
11 Branch St 3 1 1,364 $375,000 $375,000 $274 97 days 12/28/22
22 Hayloft Lane Unit 42 2 3 1,717 $634,900 $634,900 $369 39 days 12/27/22
16 Pokanoket Lane 4 5 5,902 $1,775,000 $1,775,000 $300 55 days 12/22/22
172 Grove St 3 1 960 $449,000 $449,000 $467 86 days 12/21/22
736 Ocean St 2 1 983 $550,000 $550,000 $559 47 days 12/19/22
805 Eames Way 4 3 3,165 $679,900 $679,900 $214 57 days 12/16/22
11 Elmwood Court 4 4 3,500 $1,295,000 $1,295,000 $370 64 days 12/16/22
81 Forge Lane 3 3 3,288 $989,900 $989,900 $301 63 days 12/15/22
359 Moraine Street 3 1 1,800 $499,000 $499,000 $277 227 days 12/15/22
341 Pleasant St 4 2 1,926 $729,000 $729,000 $378 44 days 12/9/22
5 Rayfield Road 3 2 2,137 $650,000 $650,000 $304 63 days 12/9/22
400 Parsonage Street 4 3 2,143 $599,900 $599,900 $279 59 days 12/8/22
73 Preston Ter 2 1 1,000 $579,900 $579,900 $579 55 days 12/7/22
99 Chandler Dr 3 1 1,624 $449,900 $449,900 $277 53 days 12/5/22
12 Ferry St 3 1 1,324 $445,000 $445,000 $336 64 days 12/2/22
8 Royal Dane Dr Unit 64 2 1 723 $209,000 $209,000 $289 65 days 12/1/22
303 Forest St 4 3 2,839 $699,900 $699,900 $246 58 days 12/1/22
713 Union St 4 2 1,940 $749,900 $749,900 $386 104 days 12/1/22
Average: 3.1 2.2 2,020 $660,732 $654,502 $354 83 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.