Sign up to stay up to date on the Hanson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
948 Monponsett Street 3 1 1,128 $395,000 $350 0 days
409 County Rd 3 1 1,554 $379,900 $244 0 days
36 Fairwood Drive 4 2 2,100 $585,000 $278 0 days
120 Roller Coaster Road 3 3 1,900 $749,900 $394 3 days
131 Snow St 3 2 1,632 $549,000 $336 8 days
254 Lakeside Road 2 1 852 $249,000 $292 10 days
County Rd 4 3 2,200 $749,900 $340 16 days
96 Wagon Trl 3 2 2,400 $599,900 $249 16 days
20 Great Cedar Dr Unit 20 2 2 1,381 $415,000 $300 17 days
715 High St N/A N/A N/A $629,000 Unknown 128 days
715 High St 4 2 2,448 $629,000 $256 132 days
Average: 3.1 1.9 1,759 $539,145 $304 31 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 East Washington 3 3 1,728 $574,900 $574,900 $332 119 days 3/15/23
576 Monponsett St 3 2 1,444 $469,000 $469,000 $324 104 days 3/13/23
30 East Washington St N/A N/A N/A $1,450,000 $1,450,000 Unknown 271 days 3/13/23
175 Elm St 5 2 1,973 $449,900 $449,900 $228 47 days 3/7/23
120 Roller Coaster Rd N/A N/A N/A $169,900 $169,900 Unknown 127 days 3/3/23
891 Monponsett Street 2 1 1,208 $359,900 $359,900 $297 109 days 2/24/23
152 Waltham St 2 1 728 $299,900 $299,900 $411 66 days 2/16/23
216 Waltham St 2 1 777 $339,000 $339,000 $436 32 days 2/13/23
37 Brook St 3 1 1,507 $419,900 $419,900 $278 76 days 1/27/23
48 Great Cedar Drive Unit 48 2 2 1,381 $359,900 $359,900 $260 48 days 1/17/23
1283 Whitman St 3 2 1,672 $499,000 $499,000 $298 73 days 1/13/23
29 Arthur St 2 2 1,600 $549,000 $549,000 $343 62 days 1/9/23
81 Ocean Ave 2 2 1,548 $539,900 $539,900 $348 39 days 1/4/23
142 MILFORD 2 1 810 $135,000 $135,000 $166 92 days 12/30/22
132 Crooker Pl 3 1 1,859 $415,000 $415,000 $223 363 days 12/30/22
80 Harlem St 3 2 1,584 $459,000 $459,000 $289 83 days 12/29/22
207 Waltham St 2 1 960 $329,900 $329,900 $343 61 days 12/28/22
21 Liberty Circle Unit 21 2 3 2,590 $669,900 $669,900 $258 84 days 12/28/22
101 Lexington St 4 3 2,206 $629,900 $629,900 $285 93 days 12/28/22
719 Pleasant St 2 1 1,181 $299,900 $299,900 $253 206 days 12/19/22
726 W Washington St 4 3 2,544 $725,000 $725,000 $284 53 days 12/19/22
1127 Main St N/A N/A 3,705 $525,000 $525,000 $141 55 days 12/9/22
70 Adams Circle 3 2 2,225 $529,900 $529,900 $238 56 days 12/2/22
83 West Washington 3 1 1,118 $449,900 $449,900 $402 135 days 12/2/22
182 South Street 3 2 1,510 $285,000 $285,000 $188 41 days 11/30/22
110 Jerrold Street 3 2 1,888 $575,000 $575,000 $304 55 days 11/30/22
221 W Washington Street 4 2 2,205 $410,000 $410,000 $185 77 days 11/30/22
391 Franklin St Unit 9 2 2 1,802 $499,000 $499,000 $276 54 days 11/28/22
21 Silver St 3 2 1,300 $449,900 $449,900 $346 54 days 11/21/22
391 Franklin St Unit 3 2 2 1,802 $487,500 $487,500 $270 64 days 11/18/22
943 Main Street 3 1 1,550 $429,900 $429,900 $277 70 days 11/17/22
226 Spring Street 3 2 1,378 $509,900 $509,900 $370 53 days 11/14/22
776 High Street 3 4 3,253 $795,000 $795,000 $244 81 days 11/14/22
196 Spring St 2 1 784 $289,000 $289,000 $368 37 days 11/10/22
38 High Street Unit 15 2 2 1,368 $399,000 $399,000 $291 98 days 11/9/22
6 Joshua Lane 3 2 2,368 $699,900 $699,900 $295 50 days 11/4/22
92 Wood St 2 2 1,564 $424,000 $424,000 $271 35 days 11/3/22
161 Winter street Unit c-13 2 2 1,206 $365,000 $365,000 $302 52 days 11/3/22
150 King Street 3 1 1,756 $430,000 $430,000 $244 47 days 11/1/22
1142 Whitman St 3 2 3,376 $575,000 $575,000 $170 82 days 11/1/22
68 Sawmill Ln Unit 68 2 2 1,689 $449,900 $449,900 $266 46 days 10/31/22
26 June Elaine Drive 5 3 2,896 $775,000 $775,000 $267 123 days 10/21/22
161 Winter Street Unit 9 2 2 1,476 $379,000 $379,000 $256 59 days 10/20/22
117 Spring St 5 5 4,220 $849,900 $849,900 $201 103 days 10/17/22
223 East Washington St 3 1 1,080 $300,000 $300,000 $277 36 days 10/14/22
51 Liberty Cir Unit 51 2 3 2,590 $629,900 $629,900 $243 71 days 10/11/22
48 Ocean Ave 3 1 1,368 $439,900 $439,900 $321 50 days 10/5/22
447 Holmes St 3 2 1,720 $524,900 $524,900 $305 66 days 10/3/22
195 Pleasant St. 7 3 2,645 $649,900 $649,900 $245 53 days 9/30/22
45 Lance Ln 3 2 1,693 $524,900 $524,900 $310 57 days 9/30/22
Average: 2.9 1.9 1,790 $492,647 $483,049 $282 80 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.