Sign up to stay up to date on the Canton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Meyer Ter Unit 20 3 2 1,670 $469,900 $281 4 days
57 Canton Point Road Unit 3 2 3 2,263 $799,900 $353 5 days
53 Will Dr Unit 140 1 1 761 $240,000 $315 5 days
6 Pear Tree Dr 4 4 1,964 $899,500 $457 5 days
1 Revolution Way Unit 107 1 1 934 $515,000 $551 7 days
10 Kings Rd 4 4 3,677 $1,430,000 $388 7 days
100 Kensington Dr 5 4 4,796 $999,900 $208 8 days
3 Steeplechase Lane 4 3 2,950 $1,125,000 $381 12 days
2338 Washington Street Unit 1 2 2 1,179 $459,900 $390 13 days
177 Neponset St Unit 1 3 3 2,070 $625,000 $301 13 days
11 Trudy Terrace 3 1 1,064 $550,000 $516 20 days
97 Mechanic St 3 1 1,182 $499,900 $422 22 days
85 Pleasant Circle 4 4 2,660 $874,900 $328 33 days
194 Washington St Unit G 3 3 1,874 $528,000 $281 33 days
250 Bailey St N/A N/A 6,844 $2,800,000 $409 35 days
50 Coppersmith Way Unit 107 2 2 1,301 $669,000 $514 37 days
47 Will Dr Unit 105 1 1 680 $269,900 $396 41 days
35 Turnpike St N/A N/A N/A $999,500 Unknown 48 days
37 Norfolk St Unit A 3 1 1,138 $425,000 $373 54 days
37 Norfolk St Unit B 2 2 1,026 $450,000 $438 53 days
201 Revere Street N/A N/A 4,998 $1,250,000 $250 76 days
60 Coppersmith Way Unit 101 2 2 1,561 $929,000 $595 100 days
12 Danforth 6 2 2,416 $799,900 $331 108 days
1 Homestead Dr N/A N/A N/A $800,000 Unknown 167 days
Revere Street Unit 5-312 2 2 1,313 $699,000 $532 189 days
Revere Street Unit 5-314 2 2 1,561 $789,000 $505 308 days
27 Indian Woods Way Unit . 2 3 2,499 $555,000 $222 476 days
Average: 2.8 2.3 2,175 $794,525 $389 69 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Morton Cir 3 3 2,229 $739,900 $739,900 $331 52 days 3/10/23
200 Chapman St 5 7 5,637 $1,599,000 $1,599,000 $283 52 days 3/10/23
399 Chapman Street 6 2 4,104 $789,000 $789,000 $192 86 days 3/10/23
35 Autumn Circle 4 2 1,801 $699,900 $699,900 $388 113 days 3/9/23
887 Washington Street 3 2 2,261 $699,500 $699,500 $309 111 days 3/8/23
21 Pine St Unit B 2 1 815 $314,900 $314,900 $386 21 days 3/7/23
20 Maplecroft Rd 2 1 1,433 $799,900 $799,900 $558 56 days 3/7/23
25 Saw Mill Pond Rd 4 5 6,283 $1,795,000 $1,795,000 $285 146 days 3/7/23
11 Trayer Rd 4 3 1,636 $675,000 $675,000 $412 40 days 3/3/23
11 Meyer Ter Unit 11 2 2 1,386 $449,000 $449,000 $323 169 days 3/1/23
5 Chapman Knoll 4 3 2,880 $919,000 $919,000 $319 99 days 2/23/23
714 Pleasant St 3 3 1,960 $560,000 $560,000 $285 189 days 2/23/23
1049 Washington Street 5 4 4,996 $1,200,000 $1,200,000 $240 111 days 2/22/23
360 Neponset Street Unit 604 1 1 675 $260,000 $260,000 $385 71 days 2/17/23
427 Walpole St 3 1 1,245 $519,888 $519,888 $417 89 days 2/15/23
26 Rockland St 2 1 912 $370,000 $370,000 $405 99 days 2/14/23
2255 Washington St 4 1 1,338 $420,000 $420,000 $313 34 days 2/13/23
444 Neponset St 4 2 1,632 $499,000 $499,000 $305 23 days 2/10/23
100 Foundry Lane Unit Lot 0013 5 5 4,626 $1,946,730 $1,946,730 $420 496 days 2/7/23
21 Village Gate Rd 4 3 3,332 $899,000 $899,000 $269 132 days 2/6/23
555 Randolph St 3 2 1,768 $610,000 $610,000 $345 67 days 2/3/23
4 Mohawk 4 4 2,998 $950,000 $950,000 $316 131 days 1/31/23
40 Foundry Lane Unit Lot 26 4 4 4,172 $1,519,995 $1,519,995 $364 580 days 1/30/23
1307 Davenport Ave Unit 1307 2 2 1,265 $539,999 $539,999 $426 78 days 1/27/23
60 Coppersmith Way Unit 303 1 1 1,102 $513,000 $513,000 $465 651 days 1/27/23
Revere Street Unit 6-308 1 1 1,101 $939,000 $939,000 $852 131 days 1/26/23
60 Coppersmith Way Unit 6-305 2 2 1,313 $639,000 $639,000 $486 337 days 1/26/23
872 Turnpike St N/A N/A 4,214 $1,500,000 $1,500,000 $355 217 days 1/25/23
60 Coppersmith Way Unit 6-304 2 2 1,321 $639,000 $639,000 $483 408 days 1/25/23
Turnpike Street N/A N/A N/A $150,000 $150,000 Unknown 150 days 1/24/23
45 Stillwater Road 4 5 5,379 $1,794,995 $1,794,995 $333 151 days 1/24/23
60 Coppersmith Way Unit 306 1 2 953 $469,000 $469,000 $492 633 days 1/24/23
42 Turtle Brook Rd Unit 42 2 2 1,176 $243,800 $243,800 $207 60 days 1/20/23
65 Maple St Unit B 3 3 1,644 $525,000 $525,000 $319 77 days 1/20/23
499 Washington St 2 1 896 $399,000 $399,000 $445 87 days 1/20/23
52 Will Dr Unit 82 2 1 878 $299,900 $299,900 $341 122 days 1/20/23
60 Coppersmith Way Unit 6-302 2 2 1,802 $743,000 $743,000 $412 354 days 1/20/23
55 Stillwater Rd Unit Lot 35 4 5 4,000 $1,684,883 $1,684,883 $421 548 days 1/20/23
60 Coppersmith Way Unit 206 1 1 988 $459,000 $459,000 $464 664 days 1/19/23
59 Walpole St Unit 123 2 2 1,273 $550,000 $550,000 $432 48 days 1/17/23
60 Coppersmith Way Unit 307 2 2 1,555 $680,000 $680,000 $437 444 days 1/17/23
60 Coppersmith Way Unit 102 2 2 1,802 $799,000 $799,000 $443 657 days 1/12/23
60 Coppersmith Way Unit 6-207 2 2 1,555 $644,000 $644,000 $414 420 days 1/10/23
lot 2 High St 4 3 2,435 $980,000 $980,000 $402 135 days 1/6/23
Revere Street Unit 6-203 1 1 1,101 $599,000 $599,000 $544 171 days 1/6/23
60 Coppersmith Way Unit 6-201 2 2 1,555 $678,000 $678,000 $436 397 days 1/6/23
60 Coppersmith Way Unit 208 2 2 1,802 $759,000 $759,000 $421 604 days 1/6/23
60 Coppersmith Way Unit 103 1 1 988 $469,000 $469,000 $474 650 days 1/5/23
60 Coppersmith Way Unit 105 1 1 1,047 $469,000 $469,000 $447 649 days 1/4/23
2239 Washington Street Unit 205 2 2 1,380 $589,900 $589,900 $427 84 days 1/3/23
Average: 3.1 2.5 2,207 $770,437 $784,268 $382 166 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.