Sign up to stay up to date on the Brockton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Vine St 3 2 1,586 $460,000 $290 1 day
26 kevin Road 3 1 1,800 $450,000 $250 1 day
653 Plain St 3 2 1,502 $435,000 $289 1 day
28 Ames Rd 3 2 1,176 $439,900 $374 4 days
95 Clinton Street 9 5 2,736 $819,999 $299 5 days
474 PEARL ST 5 3 3,737 $800,000 $214 11 days
18 Massasoit Ave 3 1 984 $350,000 $355 6 days
15 Grove Ave 5 2 1,760 $499,777 $283 6 days
1350 Belmont Unit 101 N/A N/A 1,200 $225,000 $187 11 days
3 Beacon Park 4 3 2,100 $639,900 $304 7 days
42 Guild Rd 2 1 1,052 $359,900 $342 7 days
27 Loyed Ave 4 3 1,980 $459,999 $232 7 days
61 Cross St 4 2 1,613 $599,998 $371 7 days
44 Heritage Ct 4 3 2,360 $749,000 $317 8 days
38 Heritage Ct 4 3 2,400 $749,000 $312 8 days
423 W. Chestnut St 3 1 930 $285,000 $306 8 days
19 Leahy Rd 3 1 1,056 $449,900 $426 8 days
30 W CHESTNUT STREET N/A N/A 3,712 $739,900 $199 9 days
35 12Th Ave 5 3 2,227 $525,000 $235 10 days
1350 Belmont Unit 101 N/A N/A N/A $225,000 Unknown 11 days
10 Essex St 10 3 2,530 $699,900 $276 12 days
259 Ettrick St 3 2 1,232 $514,900 $417 12 days
347 Court Street 4 2 1,364 $419,900 $307 12 days
461 Montello St 3 3 1,980 $449,900 $227 12 days
2 Hazel St. 3 1 1,080 $357,900 $331 13 days
121 Market St 9 3 2,884 $727,000 $252 18 days
113 Sumner St W 3 2 2,064 $540,000 $261 13 days
221 Oak St Unit 8-14 1 1 710 $215,000 $302 14 days
35 Davids St 7 6 4,380 $800,000 $182 18 days
17 Bunker Ave 6 3 2,993 $799,900 $267 19 days
345 Boylston St 5 2 2,700 $549,900 $203 19 days
54 Noyes Ave 3 3 2,128 $625,000 $293 19 days
15 Eagle Ave Unit 4 2 1 885 $169,900 $191 21 days
51 Irving St 4 2 2,399 $450,000 $187 25 days
16 Bates Rd 3 1 1,082 $469,900 $434 26 days
615 Montello St 4 2 1,419 $499,900 $352 26 days
50 Harlan Dr 4 3 1,666 $639,900 $384 26 days
144 Carl Ave 4 3 2,587 $729,999 $282 27 days
15 Breer St 5 3 2,200 $639,900 $290 27 days
146 Court Street Unit 401 1 1 599 $262,500 $438 28 days
223 Copeland Street 2 2 1,792 $450,000 $251 30 days
70 Byron Avenue 4 2 2,070 $479,900 $231 30 days
244 Liberty St Unit 3 N/A N/A N/A $399,000 Unknown 32 days
112 Tina Ave 3 2 1,260 $449,000 $356 32 days
685 Oak Unit U: 2-1 1 1 825 $204,900 $248 33 days
244 Liberty St Unit 1-3 N/A N/A N/A $999,000 Unknown 33 days
186 Forest Avenue 6 3 3,057 $695,000 $227 34 days
287 Oak Street 2 1 1,254 $429,000 $342 34 days
250 Court St 6 3 2,535 $649,899 $256 41 days
308 Rockland Street 4 2 2,038 $570,000 $279 41 days
Average: 4.3 2.5 2,295 $626,498 $286 65 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
691 E Ashland St 3 1 864 $330,000 $330,000 $381 39 days 3/20/23
955 Centre St. 2 1 900 $240,000 $240,000 $266 54 days 3/20/23
32 Lisa Drive 3 2 1,428 $409,900 $409,900 $287 68 days 3/20/23
41 Menlo St 7 3 2,554 $499,900 $499,900 $195 91 days 3/17/23
131 Hovenden Ave 3 2 1,440 $450,000 $450,000 $312 180 days 3/17/23
159 Gloucester St 4 3 1,428 $439,000 $439,000 $307 47 days 3/16/23
441 E Ashland St 2 1 748 $239,900 $239,900 $320 29 days 3/15/23
277 E Ashland St 3 2 1,306 $359,999 $359,999 $275 45 days 3/15/23
45 Edson St 3 1 1,800 $459,900 $459,900 $255 58 days 3/15/23
26-28 Florence St 5 4 2,334 $615,000 $615,000 $263 71 days 3/15/23
96 Sunset Dr 4 4 3,500 $677,900 $677,900 $193 202 days 3/15/23
56 Fuller St 8 3 2,979 $650,000 $650,000 $218 90 days 3/13/23
95 Pearl St 4 2 2,894 $599,000 $599,000 $206 116 days 3/13/23
14 Oxford St 4 1 1,464 $349,900 $349,900 $239 46 days 3/10/23
122 Longwood Ave 3 2 1,344 $474,900 $474,900 $353 64 days 3/9/23
14 North Bassett Street 2 1 1,018 $375,000 $375,000 $368 49 days 3/8/23
17 Arlington St 3 3 1,344 $479,999 $479,999 $357 68 days 3/8/23
22 Leavitt St 5 3 1,965 $485,000 $485,000 $246 82 days 3/7/23
18 Prospect Ave 5 2 1,929 $599,900 $599,900 $310 111 days 3/7/23
42 George Stree 2 1 672 $299,900 $299,900 $446 35 days 3/3/23
196 Leach ave 4 3 2,000 $649,900 $649,900 $324 41 days 3/3/23
9 Denton St 9 3 3,275 $849,900 $849,900 $259 44 days 3/3/23
114 Rangley Ave 3 2 1,750 $479,000 $479,000 $273 58 days 3/3/23
27 N Ash 5 2 2,550 $585,000 $585,000 $229 154 days 3/3/23
112 Oak Lane Unit 7 1 1 750 $174,900 $174,900 $233 84 days 3/1/23
685 Oak St Unit 4-6 1 1 830 $219,900 $219,900 $264 34 days 2/28/23
103 Deanna Road 3 1 9,999 $459,900 $459,900 $45 53 days 2/28/23
42 Nancy Ln 3 2 1,768 $479,900 $479,900 $271 53 days 2/28/23
817 N Montello St 8 4 3,049 $799,900 $799,900 $262 54 days 2/28/23
102 ALGONEQUIN 3 2 1,314 $429,900 $429,900 $327 68 days 2/28/23
429 N Montello Street 4 2 1,641 $539,900 $539,900 $329 70 days 2/28/23
148 Sumner St W 3 3 2,300 $569,900 $569,900 $247 91 days 2/28/23
18 Winsten St 3 2 1,542 $429,900 $429,900 $278 135 days 2/28/23
623 Crescent St 3 2 1,660 $349,900 $349,900 $210 138 days 2/28/23
21 Cary St 4 2 2,034 $425,000 $425,000 $208 209 days 2/28/23
260 N. Warren Ave Unit A9 2 2 1,769 $285,000 $285,000 $161 253 days 2/28/23
115 Dagmar Drive 3 2 1,380 $429,900 $429,900 $311 55 days 2/27/23
80 Crestfield Dr 3 1 1,332 $400,000 $400,000 $300 60 days 2/27/23
25 Kame Street 2 1 805 $320,000 $320,000 $397 89 days 2/27/23
49 Carter Street 4 2 1,632 $465,000 $465,000 $284 50 days 2/24/23
56 Westhaven Drive 4 3 2,052 $579,900 $579,900 $282 71 days 2/24/23
12 Frankton Ave 2 1 1,358 $320,000 $320,000 $235 43 days 2/23/23
20 Miriam Rd 3 2 2,016 $379,000 $379,000 $187 27 days 2/22/23
26 Lewiston St 2 1 1,189 $359,900 $359,900 $302 43 days 2/22/23
179 Colonel Bell Dr Unit 179 2 2 916 $229,900 $229,900 $250 48 days 2/21/23
164 Cypress Dr 4 3 2,850 $819,900 $819,900 $287 49 days 2/21/23
55 Albion St 6 2 2,328 $669,000 $669,000 $287 131 days 2/21/23
24 Ithica Rd 4 1 1,634 $479,000 $479,000 $293 164 days 2/21/23
11 Windsor Ave 3 1 1,386 $299,000 $299,000 $215 31 days 2/17/23
919 Court St 4 2 1,452 $469,900 $469,900 $323 37 days 2/17/23
Average: 3.7 2.0 1,761 $462,374 $462,926 $293 83 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.