Sign up to stay up to date on the Braintree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 Liberty St 4 4 3,511 $924,900 $263 1 day
414 John Mahar Highway Unit 203 1 1 1,093 $405,900 $371 1 day
1237 Washington st 4 1 1,400 $569,900 $407 4 days
10 Bushnell Terr 2 1 1,269 $350,000 $275 4 days
75 Teaberry Lane 4 4 2,790 $1,100,000 $394 5 days
456 Grove Street 3 2 1,800 $595,000 $330 5 days
179 Hobart St 3 2 1,260 $599,000 $475 6 days
58 Victoria Ave 4 2 1,656 $599,000 $361 6 days
48 Crawford Rd 3 2 1,560 $624,900 $400 7 days
Bregoli Ln Lot 5 N/A N/A N/A $450,000 Unknown 7 days
374 Middle St 4 2 1,785 $644,900 $361 8 days
65 Mount Vernon Street 3 2 1,527 $639,900 $419 13 days
340 Middle St 3 3 2,462 $669,000 $271 14 days
125 Tyson Commons Lane Unit 125 2 2 942 $435,000 $461 14 days
614 Pond Unit 1215 1 1 707 $238,270 $337 23 days
428 John Mahar Hwy Unit 111 2 1 1,030 $440,000 $427 23 days
41 Bradford Commons Ln Unit 41 2 2 925 $475,000 $513 29 days
1366 Liberty St 4 2 1,818 $789,900 $434 34 days
4xx Quincy Ave N/A N/A N/A $399,000 Unknown 48 days
34 Winthrop Rd 4 1 1,287 $750,000 $582 48 days
9 Independence Ave Unit 311 2 2 1,304 $609,900 $467 53 days
294 River St 6 5 2,815 $1,299,000 $461 76 days
40 John Paul Cir, 3 2 1,920 $598,888 $311 83 days
44 Adams Street Unit 5 N/A N/A N/A $329,900 Unknown 160 days
22 Quincy Ave N/A N/A 3,375 $1,195,000 $354 176 days
25 Pearl Street N/A N/A N/A $220,000 Unknown 326 days
1579 Washington Street N/A N/A N/A $479,000 Unknown 413 days
1579 Washington Street N/A N/A N/A $479,000 Unknown 413 days
Lot 3 Lantern Ln 4 4 3,300 $1,349,000 $408 508 days
Lot 1 Lantern Ln 4 4 3,300 $1,349,000 $408 508 days
Average: 3.1 2.3 1,868 $653,608 $395 101 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Milton Rd 2 1 1,224 $499,000 $499,000 $407 40 days 3/27/23
614 Pond St Unit 1118 2 2 1,092 $439,999 $439,999 $402 35 days 3/21/23
420 John Mahar Hwy Unit 206 2 2 1,310 $549,000 $549,000 $419 47 days 3/20/23
105 Standish Ave 5 4 3,028 $675,000 $675,000 $222 142 days 3/20/23
180 Tyson Commons Lane Unit 180 2 2 882 $459,000 $459,000 $520 94 days 3/17/23
43 Paul St. 3 2 1,637 $589,900 $589,900 $360 46 days 3/15/23
57 Livoli ave 3 1 864 $429,900 $429,900 $497 47 days 3/15/23
25 Waldron Road 4 2 2,762 $875,000 $875,000 $316 64 days 3/15/23
61 Walnut Ave 3 1 1,064 $409,900 $409,900 $385 47 days 3/14/23
15 Stone Crest Dr 5 4 3,771 $1,088,000 $1,088,000 $288 35 days 3/13/23
84 Milton Rd 4 3 1,872 $745,000 $745,000 $397 30 days 3/10/23
41-43 Crescent Ave 6 2 2,282 $749,000 $749,000 $328 67 days 3/10/23
55 Pilgrim Rd 3 2 2,092 $609,000 $609,000 $291 99 days 3/10/23
36 Willow St 4 2 2,023 $689,000 $689,000 $340 35 days 3/9/23
199 Franklin St 5 3 2,585 $749,900 $749,900 $290 38 days 3/9/23
29 Nickerson Road 4 2 1,546 $589,900 $589,900 $381 49 days 3/9/23
418 John Mahar Highway Unit 303 2 2 1,510 $560,000 $560,000 $370 28 days 3/8/23
302 Commercial St Unit 31 2 1 750 $289,900 $289,900 $386 166 days 3/8/23
351 Lisle St 4 2 2,886 $699,500 $699,500 $242 87 days 3/3/23
351LotB Lisle Street N/A N/A N/A $249,500 $249,500 Unknown 87 days 3/3/23
588 Commercial St 3 2 1,350 $499,900 $499,900 $370 112 days 3/1/23
20 Church St Unit 7 2 1 941 $279,900 $279,900 $297 47 days 2/28/23
1724 Washington Street 4 3 2,943 $999,900 $999,900 $339 134 days 2/24/23
23 Spring Glen Cir 3 2 1,909 $699,000 $699,000 $366 41 days 2/23/23
247 Shaw Street 3 1 1,840 $325,000 $325,000 $176 32 days 2/22/23
375 Tilden Commons Ln Unit 375 3 2 1,352 $499,000 $499,000 $369 48 days 2/22/23
333 Granite St 3 3 2,184 $649,500 $649,500 $297 43 days 2/16/23
67 Cotton Avenue 3 2 1,844 $649,900 $649,900 $352 76 days 2/14/23
395 Liberty St 3 2 1,536 $599,000 $599,000 $389 76 days 2/13/23
141 Glenrose Ave 4 1 2,046 $679,000 $679,000 $331 64 days 2/10/23
414 John Mahar Hwy Unit A310 2 2 1,325 $530,000 $530,000 $400 70 days 2/10/23
304 Pearl St 3 2 1,194 $549,000 $549,000 $459 98 days 2/9/23
83 Wyman Rd 4 2 1,535 $715,000 $715,000 $465 107 days 2/9/23
50 Grove Circle 3 2 1,807 $599,900 $599,900 $331 54 days 2/6/23
788 Liberty Street N/A N/A N/A $2,400,000 $2,400,000 Unknown 98 days 2/3/23
45 Kimball Road 3 2 1,800 $585,000 $585,000 $325 103 days 1/31/23
298 Washington St 10 5 4,393 $599,900 $599,900 $136 106 days 1/31/23
89 Canavan Dr 3 4 5,422 $1,349,000 $1,349,000 $248 299 days 1/31/23
48 Newton Ave 3 1 1,174 $499,900 $499,900 $425 70 days 1/27/23
21 Sunnyside Ln 5 3 2,688 $899,974 $899,974 $334 76 days 1/27/23
200 Hollingsworth Ave. 4 4 3,000 $1,000,000 $1,000,000 $333 71 days 1/25/23
252 Common St 3 3 1,457 $629,000 $629,000 $431 55 days 1/23/23
36 Grove St 3 1 1,350 $514,900 $514,900 $381 66 days 1/20/23
63 Bellevue Road 3 2 1,658 $449,900 $449,900 $271 129 days 1/20/23
131 Cedar Street 7 4 4,840 $1,199,900 $1,199,900 $247 123 days 1/17/23
399 Pond St Unit G2 2 4 1,990 $480,000 $480,000 $241 72 days 1/13/23
88 Cabot Avenue 3 2 1,923 $599,900 $599,900 $311 37 days 1/6/23
330 Plain St 3 2 1,260 $519,900 $519,900 $412 71 days 1/4/23
35 Woodsum Dr Unit 7 2 1 803 $318,000 $318,000 $396 111 days 1/4/23
39 Hawthorn Rd 3 3 2,300 $800,000 $800,000 $347 30 days 12/30/22
Average: 3.3 2.2 1,875 $636,413 $631,682 $357 74 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.